Main Differencece between Gionee M2Mini and Gionee M3 Mini
General Information
Pictures
General Information
| Gionee M2Mini | Gionee M3Mini | |
| Network | 2G, 3G, 3.75G, | 2G, 3G, 3.75G, 4G LTE |
| Sim Type | Dual Min | Dual Mini Sim |
Pictures
Gionee M2 Mini
Body
Display
Memory
| Gionee M2Mini | Gionee M3Mini | |
| Dimensions | N/A | N/A |
| Colours | White, Black | Black, White, Red,Gray |
| Keyboard | Touchscreen | Touchscreen |
| Cover | Plastic | Plastic |
Display
| Gionee M2Mini | Gionee M3 Mini | |
| Type | TFT Capacity with 16M Colors | TFT with 16M Colors |
| Size | 4inches | 4.5inches |
| Resolution | 480 x 840 pixels | 480 x 840 pixels |
| PPI | 196ppi | 218ppi |
Memory
| Gionee M2Mini | Gionee M3Mini | |
| Card Slot | Up to 32GB | Up to 32GB |
| Internal Storage | 8Gb | 8GB |
| Ram | 1GB Ram | 1GB Ram |
OS and Processor
Connectivity
| Gionee M2Mini | Gionee M3 Mini | |
| OS | Android 5.1 Lollipop | Android 5.1 Lollipop |
| GPU | Mali 400Mp2 | Mali T760 |
| CPU | MTK 1GHz Dual core, cortex A7 | MTK 1GHzquade core, cortex A53 |
Connectivity
| Gionee M2Mini | Gionee M3Mini | |
| Uplink | Up to 5.75mbs | Up to21mb/s |
| Downlink | Up to 21mbs | Up to150mb/s |
| WiFi | Wi-Fi, Wi Fi Hospot | Wi-Fi, Wi Fi Hospot |
| Bluetooth | Yes | Yes |
| GPS | Yes | Yes |
| Hotknot | N/A | Yes |
Camera
Battery
OTG Support
| Gionee M2Mini | Gionee M3Mini | |
| Primary | 5mp Autofocus with Led Flash | 5MPAutofocus with Led Flash |
| Secondary | 0.3mp | 2mp |
| Video | 720p@30fps | 1080p@30fps |
Battery
| Gionee M2 Mini | Gionee M3 Mini |
| 3000mAh Li-ion | 4000mAh Li-ion |
OTG Support
| Gionee M2Mini | Gionee M3Mini | |
| USB OTG | Yes | Yes |
Credits : XonTech



0 comments:
Post a Comment