As if today wasn't lively enough, Motorola presented its strongest Android portfolio to date, and the pearl of the crown is the new Motorola Moto X Style. An official successor to the 2014 Moto X, the new Moto flagship is impressive with its design and customization flexibility, all while featuring a near-stock Android Lollipop experience at an attractive price point of $399 unlocked.
The Moto X Style's introduction certainly makes the newly announced OnePlus 2 a tougher sale, and the same goes for the iPhone 6 Plus, literally the most superb iOS phablet there is. Since the new Moto flagship is a hot-shot 5.5-inch screen smartphone just like the other two, it makes sense to compare their specs. The Moto X Style and OnePlus 2, in particular, are fighting for the same sub-$400 price tier, while the iPhone 6 Plus can be had on contract for $299, taking the edge off its harsh price tag. Whereas the Moto X Style and OnePlus 2 are trying to outdo each other in terms of value offered for money, Apple is sticking to its time-tested approach of offering a benchmark mobile experience in nearly every aspect (save for, ahem, battery life).
While the OnePlus 2 arguably beats both from the value perspective, actually getting one may turn out to be a frustrating and confusing experience due to OnePlus' invite system. Factor that in with the cost, or opt out and get something else - the choice is entirely yours!
The Moto X Style's introduction certainly makes the newly announced OnePlus 2 a tougher sale, and the same goes for the iPhone 6 Plus, literally the most superb iOS phablet there is. Since the new Moto flagship is a hot-shot 5.5-inch screen smartphone just like the other two, it makes sense to compare their specs. The Moto X Style and OnePlus 2, in particular, are fighting for the same sub-$400 price tier, while the iPhone 6 Plus can be had on contract for $299, taking the edge off its harsh price tag. Whereas the Moto X Style and OnePlus 2 are trying to outdo each other in terms of value offered for money, Apple is sticking to its time-tested approach of offering a benchmark mobile experience in nearly every aspect (save for, ahem, battery life).
While the OnePlus 2 arguably beats both from the value perspective, actually getting one may turn out to be a frustrating and confusing experience due to OnePlus' invite system. Factor that in with the cost, or opt out and get something else - the choice is entirely yours!
Motorola Moto X Style vs OnePlus 2 vs Apple iPhone 6 Plus
| DESIGN | |||
|---|---|---|---|
| OS | Android (5.1) | Android (5.1) OxygenOS UI | iOS (8.x) |
| Dimensions | 6.06 x 3.00 x 0.44 inches (153.9 x 76.2 x 11.06 mm) | 5.98 x 2.95 x 0.39 inches (151.8 x 74.9 x 9.85 mm) | 6.22 x 3.06 x 0.28 inches (158.1 x 77.8 x 7.1 mm) |
| Weight | 6.31 oz (179 g) the average is 5 oz (143 g) | 6.17 oz (175 g) the average is 5 oz (143 g) | 6.07 oz (172 g) the average is 5 oz (143 g) |
| Materials | Accents: aluminum | Main body: aluminum | |
| Rugged | Splash, Dust resistant | ||
| IP certified | IP 52 |
| DISPLAY | |||
|---|---|---|---|
| Physical size | 5.7 inches | 5.5 inches | 5.5 inches |
| Resolution | 1440 x 2560 pixels | 1080 x 1920 pixels | 1080 x 1920 pixels |
Pixel density
| 515 ppi | 401 ppi | 401 ppi |
Technology
| IPS LCD | IPS LCD | |
| Screen-to-body ratio | 76.36 % | 73.27 % | 67.91 % |
| Colors | 16 777 216 | 16 777 216 | 16 777 216 |
| Peak brightness | 500 cd/m2 (nit) |
| CAMERA | |||
|---|---|---|---|
| Camera | 21 megapixels | 13 megapixels | 8 megapixels |
| Flash | Dual LED | Dual LED | Dual LED |
| Aperture size | F2.0 | F2.0 | F2.2 |
| Focal length (35mm equivalent) | 29 mm | ||
| Camera sensor size | 1/2.6" | 1/3" | |
| Pixel size | 1.3 μm | 1.5 μm | |
| Camcorder | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (60 fps) | 3840x2160 (4K), 1280x720 (720p HD) (120 fps) | 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) (240 fps) |
| Recording format | H.264, MOV | ||
| Features | High Dynamic Range mode (HDR), Video calling, Video sharing | Time-lapse video, Video calling, Video sharing | Optical image stabilization, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video calling, Video sharing |
| Front-facing camera | 5 megapixels | 5 megapixels | 1.2 megapixels |
| Video capture | 1280x720 (720p HD) |
| HARDWARE | |||
|---|---|---|---|
System chip
| Qualcomm Snapdragon 808 MSM8992 | Qualcomm Snapdragon 810 MSM8994 | Apple A8 |
Processor
| 6-core, 1800 MHz, Cortex-A57 | 8-core, 1800 MHz, ARM Cortex-A57 and ARM Cortex-A53, 64-bit | Dual core, 1400 MHz, Cyclone ARMv8-A 2nd gen., 64-bit |
| Graphics processor | Adreno 418 | Adreno 430 | PowerVR GX6450 |
System memory
| 3072 MB RAM / LPDDR3 | 4096 MB RAM (Dual-channel) / LPDDR4 | 1024 MB RAM (1600 MHz) / LPDDR3 |
| Built-in storage | 64 GB | 64 GB | 128 GB |
| Storage expansion | microSD, microSDHC, microSDXC |
| BATTERY | |||
|---|---|---|---|
| Stand-by time | 16.0 days (384 hours) the average is 18 days (437 h) | ||
| Talk time (3G) | 24.00 hours the average is 15 h (900 min) | ||
| Music playback | 80.00 hours | ||
| Video playback | 14.00 hours | ||
| Capacity | 3000 mAh | 3300 mAh | 2915 mAh |
| Type | Li - Polymer | Li - Ion | |
| Not user replaceable | Yes | Yes |
| TECHNOLOGY | |||
|---|---|---|---|
CDMA
| 800, 1700/2100, 1900 MHz | ||
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
| UMTS | 800, 850, 900, 1700/2100, 1800, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz | 850, 900, 1700/2100, 1900, 2100 MHz |
| FDD LTE | 700 (band 12), 700 (band 17), 700 (band 28), 800 (band 20), 850 (band 5), 900 (band 8), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 1900 (band 25), 2100 (band 1), 2600 (band 7) MHz | 800 (band 20), 850 (band 5), 900 (band 8), 1800 (band 3), 2100 (band 1), 2600 (band 7) MHz | 700 (band 13), 700 (band 17), 700 (band 28), 800 (band 18), 800 (band 19), 800 (band 20), 850 (band 5), 850 (band 26), 900 (band 8), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 1900 (band 25), 2100 (band 1), 2600 (band 7) MHz |
| TDD LTE | 2300 (band 40), 2500 (band 41) MHz | ||
| Data | LTE-A Cat 6 (300/50 Mbit/s), HSPA (unspecified), HSUPA, UMTS, EDGE, GPRS | LTE, HSPA (unspecified), HSUPA, EDGE, GPRS | LTE Cat 4 (150/50 Mbit/s), HSPA (unspecified), HSUPA, UMTS, EDGE, GPRS, EV-DO Rev.A, EV-DO Rev.B |
| AVAILABILITY | |||
|---|---|---|---|
Scheduled release
| September 2015 | 11 Aug 2015 |
| SHOPPING INFORMATION | |||
|---|---|---|---|
| MSRP price | $ 949 |
CULLED FROM: PhoneArena


0 comments:
Post a Comment